<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Subway - Complete Free SEO Library &#187; First Thought</title>
	<atom:link href="http://www.seosubway.com/tag/first-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seosubway.com</link>
	<description>Complete SEO Library</description>
	<lastBuildDate>Tue, 05 Jul 2011 11:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SEO Tips #1 Keyword Research</title>
		<link>http://www.seosubway.com/2009/09/05/seo-tips-1-keyword-research/</link>
		<comments>http://www.seosubway.com/2009/09/05/seo-tips-1-keyword-research/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:22:39 +0000</pubDate>
		<dc:creator>Saahir</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Cpc]]></category>
		<category><![CDATA[First Thought]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Making A Website]]></category>
		<category><![CDATA[Niche Product]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Skateboard Trucks]]></category>
		<category><![CDATA[Skateboard Wheels]]></category>
		<category><![CDATA[Skateboards]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Will Take Some Time]]></category>

		<guid isPermaLink="false">http://www.seosubway.com/?p=131</guid>
		<description><![CDATA[SEO Tips #1 Keyword Research – I had no idea how important keyword research has become, for example as a new person with your first site, let’s say you are promoting skateboards, your first thought would be to use the keyword “skateboards” right? Well that is not the best thing to do because that keyword [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; color: #4b4b4b; font-family: 'Trebuchet MS';">SEO Tips #1 Keyword Research – I had no idea how important keyword research has become, for example as a new person with your first site, let’s say you are promoting skateboards, your first thought would be to use the keyword “skateboards” right? Well that is not the best thing to do because that keyword has entirely to much competition so what you want to do is find a niche in that category like “skateboard trucks” or “skateboard wheels” your chances greatly increase of getting better rankings under a niche product. I would recommend using a keyword tool, there are plenty of them on the internet, one that I use is <a href="https://adwords.google.com/select/KeywordToolExternal" target="_blank">Google Keyword Tool</a> and do some research, you will be surprised some of the search terms you use will not generate any traffic according to the keyword tool. If you are doing Pay Per Click or PPC campaigns the tool will tell you the average CPC or Cost Per Click, this will help you determine your budget’s for the campaign. </span></p>
<p><span style="font-size: 11pt; color: #4b4b4b; font-family: 'Trebuchet MS';"><span id="more-131"></span><br />
</span></p>
<p><span style="font-size: 11pt; color: #4b4b4b; font-family: 'Trebuchet MS';">Also when you find a keyword or phrase, try and choose a domain name or URL with the keyword included, for example let’s say your keyword is “student loans” so your URL would be something like getyourstudentloans.com or studentloansguide.com this will greatly increase your ranking ability. </span></p>
<p><span style="font-size: 11pt; color: #4b4b4b; font-family: 'Trebuchet MS';">These 2 tips alone will take some time, I have spent hours and hours on the keyword tool searching for niche phrases, it does take some work but the results are so helpful, it actually saves you time and money on wasted keywords. Just think of all the time you would put into making a website and finding out at the end that your keyword gets no traffic on the search engines.</span></p>
<p><span style="font-size: 11pt; color: #4b4b4b; font-family: 'Trebuchet MS';">Source : <a href="http://theseotips.com/keyword-research/seo-tips-1-keyword-research-7.htm" target="_blank">theseotips.com</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seosubway.com/2009/09/05/seo-tips-1-keyword-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

